
Apricot With Manuka Honey 6 Bar Pack
Apricot With Manuka Honey 6 Bar Pack
Real apricots are perfectly balanced with the distinctive sweetness of Manuka honey in this great-tasting flavour.
Low Glycaemic Index. No Artificial Colours. No Artificial Flavours. No Trans Fatty Acids. No Refined Cane Sugar. Non GM Soy Protein. 10 Vitamins and 6 Minerals.
Ingredients
Rolled oats 27%, Dried apricots 12% (with antioxidant (220)), Manuka honey 11%, Maltodextrin, Rice bran oil, Soy protein isolate, Humectant (glycerin), Wheat flakes 4% (wholegrain wheat, salt, maltedbarleyextract), Rice flour, Raisins 3%, Coconut oil, Maize starch, Vegetable gum (acacia), Natural flavours, Salt, Vitamins & Minerals (Calcium, Vitamin C, Magnesium, Zinc, Vitamin A, Vitamin D, Iodine, Niacin, Vitamin B2, Folate), Natural colour (caramel I), Malted barley extract, Emulsifier (soy lecithin).
Contains sulphites, soy and gluten-containing cereal products. May be present: tree nuts, peanuts, egg, milk products and sesame seeds.
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving1 | RDI% Per Serving2 |
|---|---|---|---|---|
| Energy | 2900kJ | 1680kJ | 33% | |
| Protein | 16.7g | 9.7g | 33% | |
| Fat - Total | 23.3g | 13.5g | 33% | |
| Saturated | 8g | 4.6g | 33% | |
| Trans | <0.1g | <0.1g | ||
| Polyunsaturated | 7.2g | 4.2g | ||
| Monounsaturated | 8.1g | 4.7g | ||
| Carbohydrate | 90.4g | 52.5g | 33% | |
| Sugars | 30g | 17.4g | 33% | |
| Dietary Fibre | 10g | 5.8g | 33% | |
| Sodium | 465mg | 270mg | 20% | |
| Vitamin A | 250µg | 145µg | 33% | |
| Vitamin B1 | 0.37mg | 0.21mg | 33% | |
| Vitamin B2 | 0.57mg | 0.33mg | 33% | |
| Niacin | 3.3mg | 1.9mg | 33% | |
| Folate | 67µg | 39µg | 33% | |
| Vitamin B6 | 0.53mg | 0.31mg | 33% | |
| Vitamin B12 | 0.67µg | 0.39µg | 33% | |
| Vitamin C | 13.3mg | 7.7mg | 33% | |
| Vitamin D | 3.3µg | 1.9µg | 33% | |
| Vitamin E | 3.3mg | 1.9mg | 33% | |
| Calcium | 267mg | 155mg | 33% | |
| Iodine | 50µg | 29µg | 33% | |
| Iron | 4mg | 2.3mg | 33% | |
| Magnesium | 107mg | 62mg | 33% | |
| Phosphorus | 333mg | 193mg | 33% | |
| Zinc | 4mg | 2.3mg | 33% |
- *Serving Size: 172g (2 Bars)
- 1Percentage Daily Intake Values (%DI) are based on an average adult diet of 8700kJ
- 2Recommended Dietary Intake per serving
Original: $9.94
-65%$9.94
$3.48More Images

Apricot With Manuka Honey 6 Bar Pack
Apricot With Manuka Honey 6 Bar Pack
Real apricots are perfectly balanced with the distinctive sweetness of Manuka honey in this great-tasting flavour.
Low Glycaemic Index. No Artificial Colours. No Artificial Flavours. No Trans Fatty Acids. No Refined Cane Sugar. Non GM Soy Protein. 10 Vitamins and 6 Minerals.
Ingredients
Rolled oats 27%, Dried apricots 12% (with antioxidant (220)), Manuka honey 11%, Maltodextrin, Rice bran oil, Soy protein isolate, Humectant (glycerin), Wheat flakes 4% (wholegrain wheat, salt, maltedbarleyextract), Rice flour, Raisins 3%, Coconut oil, Maize starch, Vegetable gum (acacia), Natural flavours, Salt, Vitamins & Minerals (Calcium, Vitamin C, Magnesium, Zinc, Vitamin A, Vitamin D, Iodine, Niacin, Vitamin B2, Folate), Natural colour (caramel I), Malted barley extract, Emulsifier (soy lecithin).
Contains sulphites, soy and gluten-containing cereal products. May be present: tree nuts, peanuts, egg, milk products and sesame seeds.
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving1 | RDI% Per Serving2 |
|---|---|---|---|---|
| Energy | 2900kJ | 1680kJ | 33% | |
| Protein | 16.7g | 9.7g | 33% | |
| Fat - Total | 23.3g | 13.5g | 33% | |
| Saturated | 8g | 4.6g | 33% | |
| Trans | <0.1g | <0.1g | ||
| Polyunsaturated | 7.2g | 4.2g | ||
| Monounsaturated | 8.1g | 4.7g | ||
| Carbohydrate | 90.4g | 52.5g | 33% | |
| Sugars | 30g | 17.4g | 33% | |
| Dietary Fibre | 10g | 5.8g | 33% | |
| Sodium | 465mg | 270mg | 20% | |
| Vitamin A | 250µg | 145µg | 33% | |
| Vitamin B1 | 0.37mg | 0.21mg | 33% | |
| Vitamin B2 | 0.57mg | 0.33mg | 33% | |
| Niacin | 3.3mg | 1.9mg | 33% | |
| Folate | 67µg | 39µg | 33% | |
| Vitamin B6 | 0.53mg | 0.31mg | 33% | |
| Vitamin B12 | 0.67µg | 0.39µg | 33% | |
| Vitamin C | 13.3mg | 7.7mg | 33% | |
| Vitamin D | 3.3µg | 1.9µg | 33% | |
| Vitamin E | 3.3mg | 1.9mg | 33% | |
| Calcium | 267mg | 155mg | 33% | |
| Iodine | 50µg | 29µg | 33% | |
| Iron | 4mg | 2.3mg | 33% | |
| Magnesium | 107mg | 62mg | 33% | |
| Phosphorus | 333mg | 193mg | 33% | |
| Zinc | 4mg | 2.3mg | 33% |
- *Serving Size: 172g (2 Bars)
- 1Percentage Daily Intake Values (%DI) are based on an average adult diet of 8700kJ
- 2Recommended Dietary Intake per serving
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Apricot With Manuka Honey 6 Bar Pack
Real apricots are perfectly balanced with the distinctive sweetness of Manuka honey in this great-tasting flavour.
Low Glycaemic Index. No Artificial Colours. No Artificial Flavours. No Trans Fatty Acids. No Refined Cane Sugar. Non GM Soy Protein. 10 Vitamins and 6 Minerals.
Ingredients
Rolled oats 27%, Dried apricots 12% (with antioxidant (220)), Manuka honey 11%, Maltodextrin, Rice bran oil, Soy protein isolate, Humectant (glycerin), Wheat flakes 4% (wholegrain wheat, salt, maltedbarleyextract), Rice flour, Raisins 3%, Coconut oil, Maize starch, Vegetable gum (acacia), Natural flavours, Salt, Vitamins & Minerals (Calcium, Vitamin C, Magnesium, Zinc, Vitamin A, Vitamin D, Iodine, Niacin, Vitamin B2, Folate), Natural colour (caramel I), Malted barley extract, Emulsifier (soy lecithin).
Contains sulphites, soy and gluten-containing cereal products. May be present: tree nuts, peanuts, egg, milk products and sesame seeds.
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving1 | RDI% Per Serving2 |
|---|---|---|---|---|
| Energy | 2900kJ | 1680kJ | 33% | |
| Protein | 16.7g | 9.7g | 33% | |
| Fat - Total | 23.3g | 13.5g | 33% | |
| Saturated | 8g | 4.6g | 33% | |
| Trans | <0.1g | <0.1g | ||
| Polyunsaturated | 7.2g | 4.2g | ||
| Monounsaturated | 8.1g | 4.7g | ||
| Carbohydrate | 90.4g | 52.5g | 33% | |
| Sugars | 30g | 17.4g | 33% | |
| Dietary Fibre | 10g | 5.8g | 33% | |
| Sodium | 465mg | 270mg | 20% | |
| Vitamin A | 250µg | 145µg | 33% | |
| Vitamin B1 | 0.37mg | 0.21mg | 33% | |
| Vitamin B2 | 0.57mg | 0.33mg | 33% | |
| Niacin | 3.3mg | 1.9mg | 33% | |
| Folate | 67µg | 39µg | 33% | |
| Vitamin B6 | 0.53mg | 0.31mg | 33% | |
| Vitamin B12 | 0.67µg | 0.39µg | 33% | |
| Vitamin C | 13.3mg | 7.7mg | 33% | |
| Vitamin D | 3.3µg | 1.9µg | 33% | |
| Vitamin E | 3.3mg | 1.9mg | 33% | |
| Calcium | 267mg | 155mg | 33% | |
| Iodine | 50µg | 29µg | 33% | |
| Iron | 4mg | 2.3mg | 33% | |
| Magnesium | 107mg | 62mg | 33% | |
| Phosphorus | 333mg | 193mg | 33% | |
| Zinc | 4mg | 2.3mg | 33% |
- *Serving Size: 172g (2 Bars)
- 1Percentage Daily Intake Values (%DI) are based on an average adult diet of 8700kJ
- 2Recommended Dietary Intake per serving








